BUSINESS PROCESS STEPS | TRANS. CODE | INPUT DATA / SPECIAL INFORMATION |
Create inventory sampling, | MIS1 | Area: 01, Inventory management Inventory sampling profile: |
Assign stock management levels | MIS2 | Inventory sampling document: Fiscal year: |
Create and classify the stock population | MIS2 | Inventory sampling document: Fiscal year: |
Stratify the sampling area | MIS2 | Inventory sampling document: Fiscal year: |
Determine the sampling elements (random selection) | MIS2 | Inventory sampling document: Fiscal year: |
Create physical inventory document (create BTCI session) | MIS2 | Inventory sampling document: Fiscal year: |
Process BTCI session to create physical inventory document | SM35 | BTCI session number: |
Print physical inventory document | MI21 | Physical inventory document: |
Enter physical inventory count | MI04 | Physical inventory document: |
Create and print differences list | MI20 | Physical inventory document: |
Change physical inventory count | MI05 | Physical inventory document: |
Initiate recount for selected items | MI11 | Physical inventory document: |
Post inventory differences (w/ BTCI session) | MI37 | Physical inventory document: |
Update the inventory sampling | MIS2 | Inventory sampling document: Fiscal year: |
Extrapolate the inventory sampling | MIS2 | Inventory sampling document: Fiscal year: |
SAP Inventory Sampling
Info Post
0 comments:
Post a Comment