BUSINESS PROCESS STEPS | TRANS. CODE | INPUT DATA / SPECIAL INFORMATION |
Check stock level for test materials | MMBE | Material: Plant: Storage location: |
Select materials for periodic inventory | MI31 | Materials (e.g. range of materials) Plant: Storage location: |
Process (create) BTCI session | MI31 | |
Process session (foreground) | SM35 | BTCI session: |
Display physical inventory documents for materials, check created physical inventory document | MI22 | Materials: |
Display physical inventory history, check difference quantity (access from step before/Transaction MI22) | MI03 | |
Print physical inventory document | MI21 | Physical inventory document: |
Freeze book inventory balances in the physical inventory document header | MI02 | Physical inventory document: |
Enter physical inventory count | MI04 | Physical inventory document: |
Create and print differences list | MI20 | Physical inventory document: |
Change physical inventory count | MI05 | Physical inventory document: |
Initiate recount for selected items | MI11 | Physical inventory document: |
Post inventory differences (w/ BTCI session) | MI37 | Physical inventory document: |
SAP Periodic Inventory Counting steps
Info Post
0 comments:
Post a Comment