Report Name | Transaction Code (SAP GUI) |
MRP List | MD05 |
List Display of Purchase Requisitions | ME5A |
Stock Overview | MMBE |
Outbound delivery monitor | VL06O |
List of Sales Orders | VA05 |
Sales Order Selection | S_ALR_87013104 |
Analyze Sales Orders | KKBC_KUN |
Actual Cost Line Items for Sales Documents | KVBI |
List Billing Documents | VF05 |
Release Billing Documents for Accounting | VFX3 |
Incomplete SD Documents | V.02 |
SD Documents blocked for Delivery | VA14L |
SD Incomplete Documents | V_UC |
Purchase Requisition per Account Assignment | ME5K |
Purchase Orders by Account Assignment | ME2K |
Quotation List | VA25 |
Expiring Quotations | SDQ1 |
Expired Quotations | SDQ2 |
Completed Quotations | SDQ3 |
Credit Overview | F.31 |
Customers With Missing Credit Data | F.32 |
Credit Memos | MC+U |
License: Assigned documents | VE29 |
Check of Customer Master Regarding Legal Control | VI83 |
Backorders | V.15 |
Sales Support Monitor | VC05 |
Returns | MC+M |
General Analyses: Purchase Orders | ME80FN |
General Analyses: Contracts and Scheduling Agreements | ME80RN |
General Analyses: Quotation | ME80A |
List of Notifications | QM11 |
Analysis of Purchase Order Values | ME81N |
Purchase Order by Material | ME2M |
Purchase Order by Vendor | ME2L |
Purchase Order by Document Number | ME4N |
Purchasing Group Analysis | MCE1 |
Release Purchasing Documents | ME28 |
Assign and Process Purchase Requisitions | ME57 |
Stock Requirement List | MD04 |
SC Stock Monitoring for Vendor | ME2O |
Vendor Analysis | MCE3 |
Mass Activation of Planned Changes for Vendor | MKH4 |
Material Document List | MB51 |
Display Warehouse Stocks of Material | MB52 |
Accounting Documents for Material | MR51 |
Material Documents with Reason for Movement | MBGR |
Batch Analysis | MCBR |
Availability Overview | CO09 |
Plant Analysis | MCBA |
Material Analysis | MCBE |
Consignment and Pipeline Settlement | MRKO |
Collective Conversion | MD15 |
Service Notifications | IW59 |
Service and Maintenance Orders | IW39 |
Equipment list | IH10 |
Cost Analysis | MCI8 |
Scheduling Overview | IP24 |
Production Order Information System | COOIS |
Missing Parts Info System | CO24 |
Capacity Planning | CM01 |
Long-Term Capacity Planning | CM38 |
Long-Term Planning: MRP List | MS05 |
Change Plan | MC82 |
Evaluation of Product Group Planning | MD47 |
Selection: Plan/Actual/Variance | S_ALR_87013532 |
Costs/Revenues/Expenditures/Receipts | S_ALR_87013531 |
Actual/Plan/Variance Absolute/ Variance % | S_ALR_87013543 |
Order Progress Report | CO46 |
Display Production Order Confirmation | CO14 |
SAP Standard reports
Info Post
0 comments:
Post a Comment